Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/32280
Title: | Computer aided optical method for aircraft's components fatigue life estimation |
Authors: | Ignatovich, S.R. Karuskevich, M.V. Maslak, T.P. |
Keywords: | alclad constructional alloys fatigue deformation relief evolution of the fractal dimension |
Issue Date: | Sep-2008 |
Abstract: | The results of numerous tests show that quantitative estimation of accumulated fatigue damage may effectively be conducted by computer-aided optical analysis of the surface state. The method may be applied for alclad alluminium alloys which are used for modern aircraft skin manufacturing. The developed optical system and its software allow to determine the density of the areas with slip bands (damage parameter D), and a set of surface pattern fractal dimensions. These parameters allow to indicate more dangerous points of aircraft structures, predict fatigue crack under full scale test of aircraft structures as well as estimate residual service life. |
Description: | 17th European Conference on fracture |
URI: | http://er.nau.edu.ua/handle/NAU/32280 |
Appears in Collections: | Матеріали конференцій кафедри конструкції літальних апаратів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6537-19661-1-PB.pdf | Доклад | 400.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.