Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/34761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chokan, T. | - |
dc.contributor.author | Radko, A. | - |
dc.contributor.author | Tarasiuk, S. | - |
dc.contributor.author | Sczumiec, A. | - |
dc.contributor.author | Rubis, D. | - |
dc.date.accessioned | 2018-05-30T13:07:29Z | - |
dc.date.available | 2018-05-30T13:07:29Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/34761 | - |
dc.language.iso | uk | uk_UA |
dc.publisher | International Conference on Biotechnology and Welfare in Animal Science with a a session on “7th” Poultry Days // - Poland. – University of Agiculture in Krakow Faculty of Animal Sciences. - 23 - 24 June 2016. | uk_UA |
dc.title | Inteabreed variability of the Ukrainian Mountain Carpathian sheep genetic structure under using of the differrent types of molecular genetic markers | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Тези конференцій кафедри біотехнології |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.