Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/56077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Корохін, Віктор Валентинович | uk_UA |
dc.contributor.author | Шкуратов, Юрій Григорович | uk_UA |
dc.contributor.author | Кайдаш, Вадим Григорович | uk_UA |
dc.contributor.author | Базилевский, Александр Тихонович | uk_UA |
dc.contributor.author | Рогачова, Лариса Вікторівна | uk_UA |
dc.contributor.author | Великодський, Юрій Іванович | uk_UA |
dc.contributor.author | Опанасенко, Микола Вікторович | uk_UA |
dc.contributor.author | Videen, Gordon | en |
dc.contributor.author | Станкевич, Дмитро Геннадійович | uk_UA |
dc.contributor.author | Калугіна, Олена | uk_UA |
dc.date.accessioned | 2022-08-08T14:33:00Z | - |
dc.date.available | 2022-08-08T14:33:00Z | - |
dc.date.issued | 2016-03 | |
dc.identifier.citation | Korokhin V., Shkuratov Yu., Kaydash V., Basilevsky A., Rohachova L., Velikodsky Yu., Opanasenko N., Videen G., Stankevich D., Kaluhina O. Characterization of a photometric anomaly in lunar Mare Nubium, Planetary and Space Science, March 2016, Volume 122, Pages 70–87 | en |
dc.identifier.uri | https://er.nau.edu.ua/handle/NAU/56077 | - |
dc.description.abstract | A novel approach of constructing photometrically seamless mosaics of reflectance, color-ratios, and phase–curve slopes using LROC WAC images has been developed, which can be used to map the photometric parameters of the lunar surface. The approach takes into account both geometric corrections with data on local topography and photometric conjunctions using our simple photometric model. New mosaics obtained with the technique allow more reliable studies of structural and chemical characteristics of the lunar surface. This approach has been applied to analyze the photometric anomaly (21.6 S, 17.7 W, ~40 km in size) in Mare Nubium detected earlier with our Earth-based observations. For each point of the scene the parameters were calculated using the least-square method for several tens of source WAC images. Clementine mosaics also were used in the analysis, e.g., in order to estimate the parameter of maturity degree Is/FeO. The anomaly has low FeO and TiO2 abundance and reveals a higher slope of the phase function than surroundings. Thermal data from LRO Diviner measurements do not show anomalies in this region. We consider this area as a shallow flooding of an elevated formation of highland composition, the material of which could have been excavated and mixed up with upper layers of the lunar surface through meteoroid impacts. The anomalous behavior of the phase function can be explained by the difference of surface structure in the anomaly and surrounding regions on the scale of less than several centimeters. This may be due to larger quantities of small fragments of rocks and clumps on the surface and/or the presence of agglomerates having open structure. | uk_UA |
dc.language.iso | en | en |
dc.subject | Moon | en |
dc.subject | surface | en |
dc.subject | Mare Nubium | en |
dc.subject | photometry | en |
dc.subject | colorimetry | en |
dc.subject | mosaics | en |
dc.subject | phase function | en |
dc.subject | surface anomaly | en |
dc.subject | chemical composition | en |
dc.subject | Lunar Reconnaissance Orbiter | en |
dc.subject | Wide angle camera | en |
dc.subject | Clementine UVVIS data | en |
dc.title | Characterization of a photometric anomaly in lunar Mare Nubium | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.pss.2016.01.011 | |
Appears in Collections: | Наукові праці співробітників НАУ (проводиться премодерація, колекція НТБ НАУ) Наукові статті викладачів кафедри аерокосмічної геодезії та землеустрою |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of a photometric anomaly in lunar Mare Nubium.html | 13.92 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.